| Annual_Inspection_Report | 2008 UMTRCA Title I Annual Report January 2009 Tuba City, Arizona |
| DVP_Feb09 | February 2009 Groundwater and Surface Water Sampling at the Tuba City, Arizona Disposal Site May 2009 |
| Fact_Sheet_Tuba | This fact sheet provides information about the Uranium Mill Tailings Radiation Control Act of 1978 Title I disposal site at Tuba City, Arizona. |
| GW_Compliance_Action_Plan | Ground Water Compliance Action Plan (GCAP): Tuba City, Arizona. Phase I Ground Water Compliance Action Plan (GCAP) for the Tuba City, Arizona, UMTRA Site - June 1999. |
| GW_Report_August2004 | August 2004 Semiannual Ground Water Report |
| GW_Report_August2007 | August 2007 Annual Ground Water Report |
| GW_Report_January2004 | January 2004 Semiannual Ground Water Report |
| GW_Report_July2005 | July 2005 Annual Ground Water Report |
| GW_Report_July2008 | July 2008 Annual Ground Water Report |
| GW_Report_May2003 | May 2003 Semiannual Ground Water Report |
| GW_Report_September2003 | September 2003 Semiannual Ground Water Report |
| Long-Term_Surveillance_Plan_Tuba | Long-Term Surveilland and Maintenance Plan (LTSP) for the Tuba City, Arizona Disposal Site, dated October 1996. |
| LTSM00009339 | Fact Sheet: Tuba City, Arizona Disposal Site. Long Term Surveillance and Maintenance Program. |
| TUB 00000056 | Environmental Sciences Laboratory. Analysis of contaminant Rebound in Ground Water in Extraction Wells at the Tuba City, Arizona, Site, April 2004. |
| TUB 00000155 | Diffusion Multilayer Sampling of Ground Water in Five Wells at the Tuba City, Arizona, Site, February 2004. |
Historical documents may contain links to outside sources. LM cannot attest to the accuracy of information provided by these links. Please see the Privacy and Security page for more details.